WEDNESDAY EVENING SAUNTERS
All Evening Saunters are registered with the
British Walking Federation
and recognised towards the
IVV individual achievement
award scheme.
No pre-entries - just turn up and walk.
All children must be accompanied
by a responsible adult.
| Distances: | 5 and 10km (3 and 6 miles) approximately |
| Start Time: | All walks start at 6.45 pm |
| Entry Fee: | £1.00 per adult. Accompanied children under 15 walk free. A percentage of the proceeds from the series will be donated to charity. |
| Awards: | All participants will receive a certificate stating how many walks they have completed and how much has been given to charity. |
| Rules: |
All participants must
agree to adhere to the Country Code as listed below, payment of the Entry
Fee will indicate agreement of adults and any accompanying children ◊ Be safe - plan ahead and follow any signs ◊ Leave gates and property as you find them ◊ Protect plants and animals, and take your litter home ◊ Keep dogs under close control ◊ Consider other people |
| Date | Start Venue |
Map OS Landranger |
Grid Reference |
Walk Leader |
| Apr 25 | Wombwell Train Station | 110 | SE388025 | Brian & Joan Whitaker |
| May 9 | Silkstone Common Train Station | 110 | SE290043 | John & Lesley Lunn |
| May 23 | Locke Park Car Park | 110 | SE336053 | John & Lesley Lunn |
| Jun 6 | Mount PH, Pontefract Road, Barnsley | 110 | SE351061 | Jim Stott |
| Jun 19 | Cross Keys PH, Darfield | 110 | SE418043 | Brian & Joan Whitaker |
| Jul 4 | Manor PH, Grimethorpe | 110 | SE411096 | Barbara Kearford |
| Jul 18 | Newmillerdam Car Park | 110 | SE293958 | Brian & Joan Whitaker |
| Aug 1 | Wortley Church | 110 | SK307994 | John & Lesley Lunn |
HOME
EVENTS
CLUB INFORMATION
BWF
IVV
Sunday Strolls
Permanent
Trails
Next Walk
Directions
PAGE UPDATED Sunday, 06 May 2007